FAQs
You can find your compensation info on Qubit main page, below the QBT vault. After connecting your wallet, you can see your damage value and claimable BNB.
- How to claim: Click the claim button, then you can see the claimable amount of BNB.
- Total compensation amount: $90,772,793.65 (block number: 14753298)
- Total victims: 5647 (block number: 14865083)
- Why were two block numbers used?: The exploit occurred at block 14753298, so the token price is based on this number. The Mound team upgraded the contract when the number was 14753298. Before upgrading the contract, some users already exited the market, so they were excluded from the victim list.
It costs a high amount of gas to give the compensation via several tokens. Although you get the compensation via BNB, it is equivalent to the value in the damage report.
- QBT Locker: Staking amount
- Money Market: Supply value - Borrow value = Net value
- Bunny SAV: Staking amount
TBD
- Click ‘Connect to Web3’. This is the same as connecting the wallet with the Qubit contract.
- Use the function ‘3. claimQubit’.
Here are the old market addresses.
Name | Address |
---|---|
qBNB_exploited | 0xbE1B5D17777565D67A5D2793f879aBF59Ae5D351 |
qBTC_exploited | 0xd055D32E50C57B413F7c2a4A052faF6933eA7927 |
qETH_exploited | 0xb4b77834C73E9f66de57e6584796b034D41Ce39A |
qUSDC_exploited | 0x1dd6E079CF9a82c91DaF3D8497B27430259d32C2 |
qUSDT_exploited | 0x99309d2e7265528dC7C3067004cC4A90d37b7CC3 |
qDAI_exploited | 0x474010701715658fC8004f51860c90eEF4584D2B |
qBUSD_exploited | 0xa3A155E76175920A40d2c8c765cbCB1148aeB9D1 |
qCAKE_exploited | 0xaB9eb4AE93B705b0A74d3419921bBec97F51b264 |
qQBT_exploited | 0xcD2CD343CFbe284220677C78A08B1648bFa39865 |
qMDX_exploited | 0xFF858dB0d6aA9D3fCA13F6341a1693BE4416A550 |
qBUNNY_exploited | 0xceB82D224a531525C838BF0ACdc33B2C8d550c47 |
qXETH_exploited | 0xfD7A5506F434f5334C100EFb765025243C39137C |
- Click the ‘Write’ button, then you can get your QBT.
Last modified 1yr ago